The list of star signs that can make a good match isn't short for Virgo. Because they're caring, they tend to be good partners for everyone. But there are a few signs they're most compatible with, which are Scorpio, Capricorn, Taurus, and Cancer. Virgo and Scorpio. Scorpio is the Virgo most compatible sign. Play thousands of Original Xbox, Xbox 360, and Xbox One games. Get ready for faster load times, higher resolution, more stable frame rates, and better input latency from Xbox One, Xbox 360, and Original Xbox games. Experience game franchises from past generations and enjoy the games you own and love. If you'd like to use Oculus Link to connect your Quest to a PC, please start by reviewing the compatibility requirements. Cable Requirements. Oculus Link requires a high-quality USB cable capable of supporting data and power.You'll also want to make sure that the USB cable is at least 3 meters (10 feet) for an optimal and comfortable experience. Relationship compatibility exists, first and foremost, when a couple relates with equality and respect. It’s important for couples to have fun together and really enjoy the time they spend together. Relationships thrive when two people share companionship and activities. However, a couple doesn’t have to have every interest in common.
-->Compatibility View is a feature of Windows Internet Explorer 8 that enables the browser to render a webpage nearly identically to the way that Windows Internet Explorer 7 would render it.
In Internet Explorer 8, Compatibility View changes how the browser interprets code that is written in CSS, HTML, and the Document Object Model (DOM) to try to match Internet Explorer 7. A site that a user views in Internet Explorer 8 Compatibility View is almost identical to a site that the user views in Internet Explorer 7. However, Compatibility View does not change how the browser interprets all code. For example, the changes in Internet Explorer 8 for how the browser handles ActiveX, the parser, AJAX, JavaScript, networking, and security might still cause compatibility issues. Compatibility View does not change these behaviors.
In an enterprise environment, some areas have lower risk for compatibility issues. For example, Intranet Zone websites use Compatibility View by default. Client web applications that render by using the Web Browser Control, or the WebOC (Internet Explorer rendering engine), also have a low risk for compatibility issues because Internet Explorer 8 defaults to a compatibility mode for the WebOC. However, the default configuration settings for Compatibility View might not ensure complete compatibility. To determine if a website or web application is compatible with Internet Explorer 8, you should test the website or web application.
For more information about the differences between Internet Explorer 8 Compatibility View and Internet Explorer 7, see the Site Compatibility and Internet Explorer 8 blog. For a list of what to check when you upgrade to Internet Explorer 8, see the Internet Explorer 8 Readiness Toolkit.
For more information about Compatibility View, see the Internet Explorer Team Blog.
Related topics
What does it mean for a device to be supported? In short, it means it has passedour certification process.
Certification is important because we want users to have a good experiencewith your AR application. This is primarily related to sensitive motiontracking, which is done by combining the camera image and the motion sensorinput to determine how the user's device moves through the real world.
To certify each device, we check the quality of the camera, motion sensors, andthe design architecture to ensure it performs as expected. Also, the deviceneeds to have a powerful enough CPU that integrates with the hardware design toensure good performance and effective real-time calculations.
We are constantly working with manufacturers to make sure their hardware anddesigns meet these requirements. At the same time, we are working internally tomake sure ARCore integrates well with every model we certify to provide goodexperiences for users.
See Fundamental Concepts for more details.
A list of specific device models that are currently supported are listed here:
Android device emulators
Manufacturer | Model | Notes |
---|---|---|
Any x86 or x86_64 based AVD | Requires Android 8.1 (API 27) or later. The rear-facing (world) camera is emulated with a virtual scene. The front-facing (selfie) camera is not supported. |
Compatibility View List
Android (Google Play)
The Android devices listed here support ARCore viaGoogle Play Services for AR, which enablesaugmented reality (AR) experiences built with an ARCore SDK, if the followingconditions are met:
The device originally shipped with the Google Play Store
The device is running the minimum Android version listed in table below
If no version is listed, the device must be running Android 7.0 or newer'AR Optional' apps must declare
minSdkVersion
≥14
(API Level 14)'AR Required' apps must declare
minSdkVersion
≥24
(API Level 24)
Additional information about ARCore supported devices can beviewed in or downloaded from theGoogle Play Console, including thefollowing model-specific information:
CPU/GPU SoC (System on chip)
Screen sizes and densities
Supported ABIs
Android API level
OpenGL ES versions
Device model codes as returned by
adb shell getprop ro.product.device
Device list (CSV
file)
The downloaded CSV
file will look something like this:
To download the CSV
file:
Compatibility List Blog Apps
Upload an AR Required (Java,Android NDK,Unity,Unreal) app to theGoogle Play Console.
Select the AR Required app, then under Release Management > Devicecatalog, click DOWNLOAD DEVICE LIST.
The following table summarizes supported models by manufacturer, noting anymodel-specific restrictions. All devices support OpenGL ES 3.0, the majority ofdevices supporting OpenGL ES 3.2.
Device list (table)
Manufacturer | Model | Notes |
---|---|---|
Asus | ROG Phone | |
Asus | ROG Phone II | |
Asus | ROG Phone III | Supports Depth API |
Asus | Zenfone 6 | |
Asus | Zenfone 7/7 Pro | |
Asus | Zenfone AR | |
Asus | Zenfone ARES | |
Fujitsu | Arrows 5G | Supports Depth API |
Fujitsu | Arrows NX9 F-52A | Supports Depth API |
General Mobile | GM 9 Plus | |
Nexus 5X | Requires Android 8.0 or later Not currently included in the CSV file provided by the Google Play Console | |
Nexus 6P | Requires Android 8.0 or later | |
Pixel | ||
Pixel XL | ||
Pixel 2 | Supports 60 fps camera capture frame rate on the rear-facing camera Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API | |
Pixel 2 XL | Supports 60 fps camera capture frame rate on the rear-facing camera Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API | |
Pixel 3 | Supports 60 fps camera capture frame rate on the rear-facing camera When 60 fps camera capture mode is active, the camera uses fixed focus Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API | |
Pixel 3 XL | Supports 60 fps camera capture frame rate on the rear-facing camera When 60 fps camera capture mode is active, the camera uses fixed focus Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API | |
Pixel 3a | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API | |
Pixel 3a XL | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API | |
Pixel 4 | Supports 60 fps camera capture frame rate on the rear-facing camera on Android 10 Dec 2019 OTA or later Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API | |
Pixel 4 XL | Supports 60 fps camera capture frame rate on the rear-facing camera on Android 10 Dec 2019 OTA or later Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API | |
Pixel 4a | Supports Depth API | |
Pixel 4a 5G | Supports Depth API | |
Pixel 5 | Supports 60 fps camera capture frame rate on the rear-facing camera Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API | |
HMD Global | Nokia 3.4 | |
HMD Global | Nokia 5.4 | |
HMD Global | Nokia 6 (2018) | Also known as Nokia 6.1 |
HMD Global | Nokia 6.1 Plus | |
HMD Global | Nokia 6.2 | Requires Android 10.0 or later |
HMD Global | Nokia 7 Plus | |
HMD Global | Nokia 7.1 | |
HMD Global | Nokia 7.2 | Requires Android 10.0 or later |
HMD Global | Nokia 8 | Requires Android 8.0 or later |
HMD Global | Nokia 8 Sirocco | |
HMD Global | Nokia 8.1 | |
HMD Global | Nokia 8.3 5G | |
Huawei | Honor 8X | |
Huawei | Honor 10 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Huawei | Honor View 10 Lite | |
Huawei | Honor V20 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Huawei | Mate 20 Lite | Supports Depth API |
Huawei | Mate 20 | Supports Depth API |
Huawei | Mate 20 Pro | Supports Depth API |
Huawei | Mate 20 X | Supports Depth API |
Huawei | Nova 3 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Huawei | Nova 3i | Supports Depth API |
Huawei | Nova 4 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Huawei | P20 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Huawei | P20 Pro | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p |
Huawei | P30 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Huawei | P30 Pro | Supports multiple GPU texture resolutions - 2048x1536, 1280x960, 480p Supports Depth API |
Huawei | Porsche Design Mate RS | |
Huawei | Porsche Design Mate 20 RS | |
Huawei | Y9 2019 | |
Infinix Mobile | Note 6 | |
Infinix Mobile | Note 7 | |
Infinix Mobile | Zero 8 | |
Kyocera | Torque G04 | |
LG | G6 | Requires Android 8.0 or later |
LG | G7 Fit | |
LG | G7 One | |
LG | G7 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | G8 ThinQ | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
LG | G8S ThinQ | |
LG | G8X ThinQ | Supports Depth API |
LG | G Pad 5 10.1 FHD | |
LG | K61 | |
LG | K71 | |
LG | K92 | Supports Depth API |
LG | Q6 | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
LG | Q70 | |
LG | Q8 | |
LG | Q92 | Supports Depth API |
LG | style2 | ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | style3 | |
LG | Stylo 5 | |
LG | Stylo 6 | |
LG | V30 | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V30+ | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V30+ JOJO | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | LG Signature Edition 2017 | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V35 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking Supports Depth API |
LG | LG Signature Edition 2018 | ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V40 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V50 ThinQ | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
LG | V50S ThinQ | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
LG | LG Signature Edition 2019 | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
LG | V60 ThinQ 5G | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
LG | VELVET 5G | Supports Depth API |
LG | WING 5G | Supports Depth API |
Motorola | moto g⁵ˢ plus | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Motorola | moto g⁶ | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Motorola | moto g⁶ plus | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Motorola | moto g⁷ | |
Motorola | moto g⁷ play | |
Motorola | moto g⁷ plus | |
Motorola | moto g⁷ power | |
Motorola | moto g⁷ play | |
Motorola | moto g⁸ | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Motorola | moto g⁸ play | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Motorola | moto g⁸ plus | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Motorola | moto g⁸ power | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Motorola | moto g⁸ power lite | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Motorola | moto g⁹ play | |
Motorola | moto g⁹ plus | Supports Depth API |
Motorola | moto g⁹ power | Supports Depth API |
Motorola | moto g 5G | Supports Depth API |
Motorola | moto g power | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Motorola | moto g pro | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Motorola | moto g stylus | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Motorola | moto g stylus (2020) | Supports Depth API |
Motorola | motorola edge | Supports Depth API |
Motorola | motorola edge plus | Supports Depth API |
Motorola | motorola one | |
Motorola | motorola one 5G | Supports Depth API |
Motorola | motorola one action | |
Motorola | motorola one fusion | Supports Depth API |
Motorola | motorola one fusion+ | Supports Depth API |
Motorola | motorola one hyper | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Motorola | motorola one macro | |
Motorola | motorola one power | |
Motorola | motorola one vision | |
Motorola | motorola one zoom | |
Motorola | moto x⁴ | Requires Android 8.0 or later |
Motorola | moto z² force | Requires Android 8.0 or later |
Motorola | moto z³ | |
Motorola | moto z³ play | |
Motorola | moto z⁴ | |
OnePlus | OnePlus 3T | Requires Android 8.0 or later |
OnePlus | OnePlus 5 | |
OnePlus | OnePlus 5T | |
OnePlus | OnePlus 6 | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
OnePlus | OnePlus 6T | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
OnePlus | OnePlus 7 | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
OnePlus | OnePlus 7 Pro | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
OnePlus | OnePlus 7 Pro 5G | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
OnePlus | OnePlus 7T | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
OnePlus | OnePlus 7T Pro | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
OnePlus | OnePlus 8 | Supports Depth API |
OnePlus | OnePlus 8 Pro | Supports Depth API |
OnePlus | OnePlus 8T | Supports Depth API |
OnePlus | OnePlus Nord | Supports Depth API |
Oppo | A52 | |
Oppo | A72 | |
Oppo | A72 5G | |
Oppo | A92 | |
Oppo | A92s | |
Oppo | F11 Pro | |
Oppo | F15 | |
Oppo | F17 Pro | |
Oppo | Find X2 | Supports Depth API |
Oppo | Find X2 Pro | Supports Depth API |
Oppo | K3 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p |
Oppo | K5 | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Oppo | R17 Pro | |
Oppo | Reno | |
Oppo | Reno2 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p |
Oppo | Reno2 F | |
Oppo | Reno2 Z | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Oppo | Reno3 | |
Oppo | Reno3 5G | Supports Depth API |
Oppo | Reno3 A | |
Oppo | Reno3 Pro | |
Oppo | Reno3 Pro 5G | |
Oppo | Reno4 4G | |
Oppo | Reno 10x Zoom | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p |
Oppo | Reno A | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Oppo | Reno Z | |
realme | 5 | |
realme | 5 Pro | |
realme | 6 | |
realme | 6 Pro | |
realme | 7 | |
realme | 7i | |
realme | 7 Pro | |
realme | Narzo 20 Pro | |
realme | Q | |
realme | X | |
realme | X Lite | |
realme | XT | |
realme | X2 | |
realme | X2 Pro | |
realme | X3 Super Zoom | |
realme | X7 5G | |
realme | X7 Pro 5G | |
realme | X50 Pro | |
realme | X50t 5G | |
realme | V5 5G | |
Samsung | Galaxy A3 (2017) | Requires Android 8.0 or later ARCore always runs with auto focus mode enabled on the rear facing camera Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Samsung | Galaxy A5 (2017) | Supports multiple GPU texture resolutions - 1440x1080, 960x720, 480p |
Samsung | Galaxy A6 (2018) | |
Samsung | Galaxy A7 (2017) | Some models only support OpenGL ES 3.0 and earlier |
Samsung | Galaxy A7 (2018) | Some models only support OpenGL ES 3.0 and earlier Requires Android 9.0 or later |
Samsung | Galaxy A8 | |
Samsung | Galaxy A8+ (2018) | |
Samsung | Galaxy A20 | |
Samsung | Galaxy A20s | |
Samsung | Galaxy A20e | |
Samsung | Galaxy A30 | |
Samsung | Galaxy A30s | |
Samsung | Galaxy A31 | |
Samsung | Galaxy A40 | |
Samsung | Galaxy A41 | |
Samsung | Galaxy A50 | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Samsung | Galaxy A50s | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Samsung | Galaxy A51 | |
Samsung | Galaxy A51 5G | Supports Depth API |
Samsung | Galaxy A60 | |
Samsung | Galaxy A70 | |
Samsung | Galaxy A70s | Requires Android 10 or later |
Samsung | Galaxy A71 | |
Samsung | Galaxy A71 5G | Supports Depth API |
Samsung | Galaxy A80 | Supports Depth API |
Samsung | Galaxy A90 5G | Supports Depth API |
Samsung | Galaxy Fold | |
Samsung | Galaxy Z Fold2 5G | Supports Depth API |
Samsung | Galaxy J5 (2017) | SM-J530 models Some models only support OpenGL ES 3.0 and earlier Supports multiple GPU texture resolutions - 960x720, 480p |
Samsung | Galaxy J5 Pro | SM-J530 models Some models only support OpenGL ES 3.0 and earlier Supports multiple GPU texture resolutions - 960x720, 480p |
Samsung | Galaxy J7 (2017) | SM-J730 models Some models only support OpenGL ES 3.0 and earlier Certain models only support OpenGL ES 3.1 and earlier |
Samsung | Galaxy J7 Pro | SM-J730 models Some models only support OpenGL ES 3.0 and earlier Certain models only support OpenGL ES 3.1 and earlier |
Samsung | Galaxy M20 | Requires Android 10 or later |
Samsung | Galaxy M21 | |
Samsung | Galaxy M30s | |
Samsung | Galaxy M31 | |
Samsung | Galaxy M31s | |
Samsung | Galaxy M51 | |
Samsung | Galaxy Note8 | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy Note9 | Supports Depth API |
Samsung | Galaxy Note10 | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy Note10 5G | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy Note10+ | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy Note10+ 5G | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy Note10 Lite | |
Samsung | Galaxy Note20 5G | Supports Depth API |
Samsung | Galaxy Note20 Ultra 5G | Supports Depth API |
Samsung | Galaxy S7 | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Samsung | Galaxy S7 edge | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Samsung | Galaxy S8 | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S8+ | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S9 Exynos | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S9 Qualcomm | Supports multiple GPU texture resolutions - 2048x1536, 1280x960, 480p Supports Depth API |
Samsung | Galaxy S9+ Exynos | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S9+ Qualcomm | Supports multiple GPU texture resolutions - 2048x1536, 1280x960, 480p Supports Depth API |
Samsung | Galaxy S10e Exynos | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S10e Qualcomm | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Samsung | Galaxy S10 Exynos | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S10 Qualcomm | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Samsung | Galaxy S10+ Exynos | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S10+ Qualcomm | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Samsung | Galaxy S10 5G | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S10 Lite | |
Samsung | Galaxy S20 | Supports Depth API |
Samsung | Galaxy S20 5G | Supports Depth API |
Samsung | Galaxy S20+ | Supports Depth API |
Samsung | Galaxy S20+ 5G | Supports Depth API |
Samsung | Galaxy S20 Fan Edition | |
Samsung | Galaxy S20 Fan Edition 5G | |
Samsung | Galaxy S20 Ultra 5G | Supports Depth API |
Samsung | Galaxy Tab A7 | |
Samsung | Galaxy Tab Active 3 | |
Samsung | Galaxy Tab Active Pro | |
Samsung | Galaxy Tab S3 | ARCore always runs with auto focus mode enabled on the rear facing camera |
Samsung | Galaxy Tab S4 | Supports multiple GPU texture resolutions - 1440x1080, 960x720, 480p |
Samsung | Galaxy Tab S5e | |
Samsung | Galaxy Tab S6 | |
Samsung | Galaxy Tab S6 Lite | |
Samsung | Galaxy Tab S7 | Supports Depth API |
Samsung | Galaxy Tab S7+ | Supports Depth API |
Samsung | Galaxy XCover Pro | |
Samsung | Galaxy Z Flip | |
Samsung | Galaxy Z Flip 5G | Supports Depth API |
Sharp | AQUOS R3 | |
Sharp | AQUOS R5G | |
Sharp | AQUOS sense3 | |
Sharp | AQUOS sense3 basic | |
Sharp | AQUOS sense3 plus | |
Sharp | AQUOS sense4 | Supports Depth API |
Sharp | AQUOS sense4 basic | Supports Depth API |
Sharp | AQUOS sense4 lite | Supports Depth API |
Sharp | AQUOS zero2 | |
Sharp | AQUOS zero5G basic | Supports Depth API |
Sharp | AQUOS zero5G basic DX | Supports Depth API |
Sharp | S7 | |
Sony | Xperia XZ Premium | Requires Android 8.0 or later Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Sony | Xperia XZ1 | Requires Android 8.0 or later |
Sony | Xperia XZ1 Compact | Requires Android 8.0 or later |
Sony | Xperia XZ2 | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) Supports Depth API |
Sony | Xperia XZ2 Compact | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) Supports Depth API |
Sony | Xperia XZ2 Premium | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) Supports Depth API |
Sony | Xperia XZ3 | Supports Depth API |
Sony | Xperia 1 | |
Sony | Xperia 1 Professional Edition | |
Sony | Xperia 1 II | Supports Depth API |
Sony | Xperia 5 | Supports Depth API |
Sony | Xperia 5 II | Supports Depth API |
TCL | 10 5G UW | Supports Depth API |
Tecno | Camon 12 Pro | |
Tecno | Camon 16 Premier | |
Tecno | Camon 16 Pro | |
Tecno | Phantom 9 | |
Umx(Ultimate Mobile Experience) | U3AR | Device without Front Camera, doesn't support ARCore Front Camera |
Vivo | Nex 3 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p |
Vivo | Nex 3 5G | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p |
Vivo | NEX S | |
Vivo | NEX Dual Display Edition | |
Vivo | iQOO 3 4G | |
Vivo | iQOO 3 5G | |
Vivo | V17 | |
Vivo | V20 | |
Vivo | V20 Pro | |
Vivo | X23 | |
Vivo | X50 | |
Vivo | X50 Pro | |
Vivo | X50e 5G | |
Wiko | View 3 Pro | |
Xiaomi | Mi 8 | |
Xiaomi | Mi 8 SE | |
Xiaomi | Mi 9 | |
Xiaomi | Mi 9 Lite | |
Xiaomi | Mi 9 SE | |
Xiaomi | Mi 10 | |
Xiaomi | Mi 10 Lite 5G | Supports Depth API |
Xiaomi | Mi 10 Lite Zoom | |
Xiaomi | Mi 10 Pro | Supports Depth API |
Xiaomi | Mi 10T Pro | |
Xiaomi | Mi A3 | |
Xiaomi | Mi Mix 2S | Supports multiple GPU texture resolutions - 1920x1440, 1280x960, 480p |
Xiaomi | Mi Mix 3 | |
Xiaomi | Mi Note 10 | |
Xiaomi | Mi Note 10 Lite | |
Xiaomi | Pocophone F1 | Supports Depth API |
Xiaomi | POCO X2 | |
Xiaomi | POCO X3 | |
Xiaomi | POCO X3 NFC | |
Xiaomi | POCO M2 Pro | |
Xiaomi | Redmi K20 | |
Xiaomi | Redmi K20 Pro | |
Xiaomi | Redmi K30 | 4G version only |
Xiaomi | Redmi K30 Pro | |
Xiaomi | Redmi Note 7 | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Xiaomi | Redmi Note 7 Pro | |
Xiaomi | Redmi Note 8 | |
Xiaomi | Redmi Note 8 Pro | |
Xiaomi | Redmi Note 8T | |
Xiaomi | Redmi Note 9 Pro | |
Xiaomi | Redmi Note 9 Pro Max | |
Xiaomi | Redmi Note 9S | |
Zebra | ET51s 8' Enterprise Tablet | Supports Depth API |
Zebra | ET56s 8' Enterprise Tablet | Supports Depth API |
Zebra | TC52 WLAN Touch Computer | |
Zebra | TC52x WLAN Touch Computer | Supports Depth API |
Zebra | TC57 WWAN Touch Computer | |
Zebra | TC57x WWAN Touch Computer | Supports Depth API |
Zebra | TC72 WLAN Touch Computer | |
Zebra | TC77 WWAN Touch Computer |
Android (China)
In China, devices do not ship with the Google Play Store. The Android deviceslisted here support ARCore via Google Play Services for AR, which is availableas a separate downloadable service from these app stores:
Compatibility List Blog Websites
- Xiaomi app store (小米应用商店)
- Huawei Apps Gallery (华为应用商店)
- OPPO APP Market (OPPO 软件商店)
- Samsung Galaxy Apps (三星应用市场)
- V-Appstore (vivo应用商店)
ARCore supports these devices sold in the China region:
Manufacturer | Model | Notes |
---|---|---|
Huawei | Honor 10 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Huawei | Honor Magic 2 | |
Huawei | Honor V20 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p |
Huawei | Maimang 7 | |
Huawei | Mate 20 | Supports Depth API |
Huawei | Mate 20 Pro | |
Huawei | Mate 20 X | Supports Depth API |
Huawei | Nova 3 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Huawei | Nova 3i | |
Huawei | Nova 4 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Huawei | P20 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Huawei | P20 Pro | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p |
Huawei | P30 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Huawei | P30 Pro | Supports multiple GPU texture resolutions - 2048x1536, 1280x960, 480p Supports Depth API |
Huawei | Porsche Design Mate RS | |
Huawei | Porsche Design Mate 20 RS | |
Oppo | K5 | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
Oppo | Reno | |
Oppo | Reno 10x Zoom | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p |
Oppo | Reno Ace | Supports Depth API |
Oppo | Reno Ace 2 | |
Oppo | Reno Z | |
Oppo | Reno2 | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p |
Oppo | Reno2 Z | Supports multiple GPU texture resolutions - 1080p, 720p, 480p |
realme | Q | |
realme | Q2 Pro 5G | |
realme | X | |
realme | X Lite | |
realme | X2 | |
realme | X2 Pro | |
realme | X3 | |
realme | X50 Pro Player | |
realme | X7 5G | |
realme | X7 Pro 5G | |
realme | V5 5G | |
Samsung | Galaxy Note9 | |
Samsung | Galaxy S9 Exynos | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S9 Qualcomm | Supports multiple GPU texture resolutions - 2048x1536, 1280x960, 480p Supports Depth API |
Samsung | Galaxy S9+ Exynos | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S9+ Qualcomm | Supports multiple GPU texture resolutions - 2048x1536, 1280x960, 480p Supports Depth API |
Samsung | Galaxy S10e Exynos | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S10e Qualcomm | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Samsung | Galaxy S10 Exynos | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S10 Qualcomm | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API Supports Depth API |
Samsung | Galaxy S10+ Exynos | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Samsung | Galaxy S10+ Qualcomm | Supports multiple GPU texture resolutions - 1440x1080, 1280x960, 480p Supports Depth API |
Samsung | Galaxy S10 5G | Supports multiple GPU texture resolutions - 1080p, 720p, 480p Supports Depth API |
Vivo | iQOO | |
Vivo | iQOO 5 5G | |
Vivo | iQOO 5 Pro 5G | |
Vivo | iQOO Neo3 5G | |
Vivo | iQOO U1 | |
Vivo | iQOO Z1x | |
Vivo | NEX S | |
Vivo | NEX 3 4G/5G | |
